1520 Birch Drive, Revelstoke, British Columbia
$2,188,000 |
Building Type: | House |
Property Type: | Single Family |
MLS® #: | 10270503 |
Status: | For sale |
Bedrooms: | 3 |
Bathrooms: | 5 |
Age: | 15 years |
Size Interior: | 3789 sqft |
Fireplace: | Yes |
Share this listing:
3800 square feet of luxury awaits in this executive Revelstoke home located at the end of a quiet road in beautiful Mackenzie Park Estates. Situated on .47 of an acre, this stunning property is minutes to Revelstoke Mountain Resort and the soon-to-be built Cabot Revelstoke golf course. On the main floor, an open-concept kitchen/living/dining area is complimented by custom millwork, high-end appliances, beautiful hardwood flooring and french doors leading to the huge backyard. At the north end of the home, a 23' x 25' garage spills into a generously sized laundry/utility room with its own vented ski closet - perfect for the mountain adventurer. At the south end of the home, all 3 bedrooms boast their own private ensuite complete with in-floor heat and custom finishing. In the basement, the homeowner is treated to a large wine cellar, an awesome wet bar, an open games room and a separate enclosed media room. Storage in this fantastic home is seemingly limitless, and almost all furniture is included in the sale of this special property. A great opportunity awaits at 1520 Birch Drive! (id:17891)
Single Family | 3789 sqft |
For sale | Freehold |
| |
House | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher |
3 | 5 |
1 | 15 years |
Central air conditioning | Stone, Wood siding |
Yes | Gas |
Conventional | Security system, Smoke Detectors |
Ceramic Tile, Hardwood, Carpeted | Concrete |
Forced air, In Floor Heating | Electric, Propane |
1 | Municipal water |
Septic System | |
Partial (Finished) | Finished |
| |
|
Primary Bedroom | Main level | 14 ft ,7 in x 17 ft ,8 in |
Bedroom | Main level | 12 ft ,8 in x 12 ft ,7 in |
Bedroom | Main level | 15 ft ,1 in x 12 ft ,8 in |
|
Full bathroom | Basement | 6 ft ,10 in x 6 ft ,11 in |
Full ensuite bathroom | Main level | 11 ft ,8 in x 9 ft ,11 in |
Full ensuite bathroom | Main level | 7 ft ,8 in x 7 ft ,8 in |
Full ensuite bathroom | Main level | 7 ft ,8 in x 7 ft ,7 in |
2pc Bathroom | Main level | 5 ft ,8 in x 8 ft ,4 in |
|
Family room | Basement | 25 ft ,11 in x 8 ft ,4 in |
Media | Basement | 14 ft ,7 in x 16 ft ,1 in |
Wine Cellar | Basement | 10 ft ,2 in x 7 ft |
Living room | Main level | 20 ft ,6 in x 19 ft |
Dining room | Main level | 12 ft ,8 in x 12 ft ,2 in |
Kitchen | Main level | 14 ft x 9 ft ,8 in |
Laundry room | Main level | 6 ft ,11 in x 9 ft ,8 in |

This
REALTOR.ca listing content is owned and licensed by REALTOR® members of
The Canadian Real Estate Association.