2038 Highland Road, Revelstoke, British Columbia
$1,399,000 |
Building Type: | House |
Property Type: | Single Family |
MLS® #: | 10268830 |
Status: | For sale |
Bedrooms: | 3 |
Bathrooms: | 3 |
Age: | 44 years |
Size Interior: | 2651 sqft |
Fireplace: | Yes |
Share this listing:
This is a rare opportunity to own a great home on the coveted Cashato Bench. Overlooking the Columbia River wetlands, this spectacular .56 acre property is situated at the end of a quiet cul-de-sac, and epitomizes privacy and tranquility. Surrounded by mature conifers and perched on an elevated bench, the property commands striking south-west views of the Columbia valley and features a solid 3 bedroom family home with a great layout and plenty of room for the family to spread out. Generously sized bedrooms, additional entertainment areas, a large garage and great suite potential make this home worthy of your improvements and finishing touches. The icing on the cake is the awesome in-ground swimming pool and adjacent pool house / storage shed. Opportunities like this are rare, and with the right vision this home could become one of Revelstoke's premier properties. Call for more info today! (id:17891)
Single Family | 2651 sqft |
For sale | Freehold |
| |
Park setting, Private setting, Treed | Mountain view, View, Valley view |
House | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
3 | 3 |
1 | 44 years |
| Cedar Siding, Brick |
Yes | Wood |
Conventional | |
Hardwood, Carpeted, Tile, Vinyl | Concrete |
Baseboard heaters, Forced air | Electric |
| Municipal water |
Septic System | |
Full (Finished) | Finished |
Separate entrance | |
|
Primary Bedroom | Third level | 13 ft ,6 in x 14 ft ,6 in |
Bedroom | Third level | 11 ft ,4 in x 14 ft ,9 in |
Bedroom | Third level | 11 ft ,6 in x 13 ft ,6 in |
|
Full ensuite bathroom | Third level | 7 ft ,7 in x 7 ft ,4 in |
Full bathroom | Third level | 8 ft x 7 ft ,11 in |
2pc Bathroom | Main level | 5 ft ,8 in x 4 ft |
|
Kitchen | Second level | 14 ft x 26 ft |
Living room | Second level | 17 ft x 24 ft |
Dining room | Second level | 9 ft ,9 in x 17 ft ,9 in |
Laundry room | Basement | 7 ft ,3 in x 8 ft ,4 in |
Family room | Basement | 12 ft ,1 in x 16 ft |
Games room | Basement | 17 ft x 23 ft |
Utility room | Basement | 11 ft ,6 in x 19 ft |
Den | Main level | 19 ft x 12 ft |

This
REALTOR.ca listing content is owned and licensed by REALTOR® members of
The Canadian Real Estate Association.